Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
                                                                         70,
                                                                            Portland Place,
                                                                             London,
                                                                            London,
                                                                           W1B 1NP
                                            
                    
                                                    70,
                                                                            Portland Place,
                                                                             London,
                                                                            London,
                                                                           W1B 1NP
                                            
                
 
        Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
INTAGEN LTD
Private limited with Share Capital
Active - Accounts Filed
16 September 1964
41100 Development of building projects - Development of building projects
Available to 27 Sep 2024. Next accounts due by 30 Sep 2025
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed | 
|---|---|---|---|
| Mr Daniele Tamman | Director | 
1
26
| Type | Created | Registered | Persons Entitled | Status | 
|---|---|---|---|---|
| Debenture | Bank Leumi (Uk) PLC | SATISFIED | ||
| Debenture | Daniel Tamman | OUTSTANDING | ||
| Irrevocable Instruction Letter | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
| Letter Of Offset | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
| Charge Over Credit Balances | Bank Leumi (U.k.) PLC | SATISFIED | ||
| Charge Over Credit Balance | Bank Hapoalim B.m. | SATISFIED | ||
| Legal Mortgage | Bank Leumi (Uk) PLC | SATISFIED | ||
| Memorandum Of Deposit | Bank Leumi (Uk) PLC | SATISFIED | ||
| Mortgage Debenture | Republic National Bank Of New York | SATISFIED | ||
| Standard Security Presented For Registration In Scotland | The Governor And Company Of The Bank Of Scotland | SATISFIED | ||
| Further Charge And Mortgage | The Norwich Union Life Insurance Society | SATISFIED | ||
| Further Charge And Mortgage | The Norwich Union Life Insurance Society | SATISFIED | ||
| Standard Security Presented For Registration In Scotland On The 20/2/90 | Bank Leumi (Uk) PLC | SATISFIED | ||
| Standard Security Presented For Registration In Scotland | Scottish Development Agency | SATISFIED | ||
| Legal Charge | The Norwich Union Life Insurance Society | SATISFIED | ||
| Standard Security Which Was Presented For Registration In Scotland | Norwich Union Life Insurance Society | SATISFIED | ||
| Legal Charge | C L Bank Nederland | SATISFIED | ||
| Standard Security Presented For Registration In Scotland | Credit Lyonnais Bank Nederland N V | SATISFIED | ||
| Legal Charge | Credit Lyonnais Bank Nederland N V | SATISFIED | ||
| Legal Charge | The Norwich Union Life Insurance Society | SATISFIED | ||
| Legal Charge | American Express Bank Ltd | SATISFIED | ||
| Legal Charge | American Express Bank Ltd | SATISFIED | ||
| Charge Over Credit Balance | Bank Leumi (Uk) PLC | SATISFIED | ||
| General Account Conditions | Republic National Bank Of New York | SATISFIED | ||
| Legal Charge | Trade Development Bank | SATISFIED | ||
| Legal Charge | Johnson Matthey Bankers Ltd | SATISFIED | ||
| Charge Over Credit Balances | Johnson Matthey Bankers Ltd | SATISFIED | 
Sign Up Today to unlock this company's full accounts
| Accounts | |||||
|---|---|---|---|---|---|
| Cash | £396.00 | £673.00 | £1,014.00 | £896.00 | £5,809.00 | 
| Net Worth | £35,734.00 | £34,315.00 | £33,161.00 | £43,149.00 | £54,971.00 | 
| Total Current Liabilities | £4,724.00 | £5,540.00 | £2,000.00 | £2,199.00 | £2,200.00 | 
| Total Current Assets | £40,458.00 | £39,855.00 | £35,161.00 | £45,348.00 | £57,171.00 |